This is what we've done so far:
RUNNING
Todd 130.5 miles(March) 256.5 miles(Year) 85.5 miles(Average) 47 miles(Team Average)
Alexis 92 miles(March) 171 miles(Year) 57 miles(Average) 47 miles(Team Average)
Erin 50 miles(March) 172 miles(Year) 57.5 miles(Average) 47 miles(Team Average)
Jordan 17 miles(March) 64 miles(Year) 21.5 miles(Average) 47 miles(Team Average)
Tyler 2 miles(March) 39.5 miles(Year) 13 miles(Average) 47 miles(Team Average)
BIKING
Alexis 109.5 miles(March) 208.5 miles(Year) 69.5 miles(Average) 33.5 miles(Team Average)
Todd 36 miles(March) 131 miles(Year) 43.5 miles(Average) 33.5 miles(Team Average)
Jordan 26 miles(March) 92 miles(Year) 30.5 miles(Average) 33.5 miles(Team Average)
Tyler 10 miles(March) 66.5 miles(Year) 22 miles(Average) 33.5 miles(Team Average)
Erin 0 miles(March) 5 miles(Year) 1.5 miles(Average) 33.5 miles(Team Average)
Rowing - Tyler was the only team member to log rowing distance this month, bringing his yearly total up to 16 km.
That is where we are. I think that as a team of dedicated athletes we could get our monthly averages up a little. I know that we're not all training for the same goals, but we are all training for our own goals. We, as a team, have a lot of potential, and I think that we're going to have an amazing year racing.
(Also, I'm not sure if everyone is logging all of their training, as well as race distances to the training log. For simplicity I think that we should stick to the protocol of everyone logging their own distances, and not assuming that someone else will.)
No comments:
Post a Comment